
The Nigeria Customs Service (NCS) has announced the commencement of implementation of the Presidential Executive Order on pharmaceuticals and other healthcare products to exempt pharmaceutical raw materials from import duty and Value Added Tax (VAT) for a period of two years. The presidential directives aims at enhancing local manufacturing of healthcare products, reducing the costs of medical equipment and consumables, as well as stimulating local investments.
The Comptroller-General of Customs, Bashir Adewale Adeniyi, in a statement made available to Pharmanewsonline, disclosed that President Bola Ahmed Tinubu, through Minister of Finance and Coordinating Minister of the Economy, Olawale Edun, has approved the comprehensive guidelines to implement and actualise the objectives of the executive order, naming Emzor Pharmaceuticals and Fidson Nigeria Ltd, with 85 other Pharmaceutical companies as beneficiaries of the directives.
Recall that President Tinubu in the month of June, 2024, signed an executive order to boost local production of healthcare products and reduce costs of pharmaceuticals, which hitherto have become inaccessible and unaffordable for most Nigerians.
Also in a circular from the Federal Ministry of Finance addressed to the Secretary to the Government and other concerned ministries and parastatals, titled, “Implementation of Presidential Executive Order to Increase Local Production of Healthcare Products Reduce Cost of Healthcare Equipment and Consumables and Promote Local Investments,” sited by Pharmanewsonline, the ministry highlighted the guidelines for qualification for exemption, as well as listed 87 qualified pharmaceutical manufacturers, 102 items exempted from import duty and value added tax (VAT), 715 raw materials, among others.
Adeniyi, who was deputised by the Assistant Comptroller of Customs, Abdullahi Maiwada, in signing the statement, noted that the exemption covers Active Pharmaceutical Ingredients (APIs), excipients, and other vital raw materials required for manufacturing essential medicines, Long-Lasting Insecticidal Nets (LLINs), Rapid Diagnostic Kits, reagents, and packaging materials.
To ensure that these fiscal incentives are fully utilised, he stated that the eligibility for exemption is limited to manufacturers of pharmaceutical products recognised by the Federal Ministry of Health and Social Welfare, provided they possess a valid Tax Identification Number (TIN). This measure ensures that the benefits directly support legitimate manufacturers committed to strengthening Nigeria’s healthcare infrastructure.
The Federal Finance of Ministry has also mandated the Nigeria Customs Service (NCS) with the obligation of presenting a quarterly report to it and Federal Ministry of Health and Social Welfare, with the details of all importation; indicating the importer, quantity and value of items, to enhance their monitoring and evaluation of the fiscal policy measure.
Below is the list of qualified pharmaceutical manufacturers and their Tax Identifcation Numbers.
List of Exempted Pharmaceutical Manufacturers and their Tax Identifcation Numbers
SIN | PHARMACEUTICAL MANUFACTURERS | TIN |
A. C. DRUGS LIMITED | 00414768-0001 | |
2 ADLER PRODUCTS LIMITED | 00253955-0001 | |
3 AFRAB-CHEM LIMITED | 01298825-0001 | |
4 AGARY PHARMACEUTICAL LIMITED | 00104946-0001 | |
5 ALBEN HEALTHCARE INDUSTRIES LIMITED | 1 2315364-0001 | |
6 ARCHY PHARMACEUTICAK LIMITED | 0163S36B-OOOl | |
7 | ARTEMIS LABORATORIES LIMITED (Sewell Pharma) | 00373185-0001 |
8 | AUSCEL LABORATORIES LIMITED | 1 1956779-0001 |
9 | ASAD PHARMACEUTICAL LIMITED | 02797425-0001 |
10 | BENTOS PHARMACEUTICAL PRODUCTS LIMITED | 01 |
BIOMEDICAL LIMITED | 001 4451 1-0001 | |
12 | BIORAJ PHARMACEUTICAL LIMITED | 16869784-0001 |
13 | BOND CHEMICAL INDUSTRIES LIMITED | |
14 | BRIAN MUNRO LIMITED | 00421907-0001 |
15 | CARDINAL DRUGS LIMITED | 02439221-0001 |
16 | CHEMIRON CARE LIMITED | 21775133-0001 |
17 | CHEMO PHARMA LABORATORIES LIMITED | 021 1979-0001 |
18 | CHARLES MEKUS PHARM & STORE NIGLIMITED | 15695549-0001 |
19 | CHI PHARMACEUTICALS LIMITED | 01509569-0001 |
20 | COLE-XA BIOSENSOR LIMITED | 20614159-0001 |
21 | COPAC NIGERIA LIMITED | 01437088-0001 |
22 | CHRIS-EJIK PHARMA HEALTHCARE PRODUCTS LTD | 00792805-0001 |
23 | DAILY NEED INDUSTRIES LIMITED | |
24 | DANA PHARMACEUTICALS LIMITED | 00192873-0001 |
25 | DE SHALOM PHARMA LAB LIMITED | 00605707-0001 |
26 | DIVINE ESSENTIALS FORMULATIONS | 02599377-0001 |
27 | DRUGFIELD PHARMACEUTICALS LIMITED | 00063262-0001 |
28 | ECOMD PHARMA LIMITED | 01 2401 73-0001 |
29 | EMZOR PHARMACEUTICAL INDUSTRIES LIMITED | 01677784-0001 |
30 | EVANS BAROQUE LIMITED | 1 1560755-0001 |
31 | FARMEX MEYER LIMITED | 00152372-0001 |
32 | FIDSON HEALTHCARE PLC | 01284978-0001 |
33 | FIRST VADIS PHARMA IND. LTD | 31 192325-0001 |
34 | GLOBAL ORGANICS LIMITED | 00279436-0001 |
35 | HELLO PRODUCTS LIMITED | 00794639-0001 |
36 | HMA MEDICAL Ll ITED | 20403613-0001 |
37 | JAWA INTERNATIONAL LIMITED | 00790325-0001 |
38 | JEHYSON HEALTHCARE LIMITED | 22496027-0001 |
39 | JESIL PHARMA INDUSTRIES LIMITED | 10994451-0001 |
40 | JUHEL NIGERIA LIMITED | 00440202-0001 |
41 | KRISHAT PHARMA INDUSTRIES LIMITED | 10851070-0001 |
42 | KUNIMED PHARMACHEM LIMITED | 00024626-0001 |
43 | KCC PHARMACEUTICALS LIMITED (Kwara Chemical) | 00415297-0001 |
44 | MARLEYSHREE PHARMA COMPANY NIGERIA LIMITED | 01622196-0001 |
45 | MAY & BAKER NIGERIA PLC. | 01 133179-0001 |
46 | ME CURE INDUSTRIES LIMITED | 03515637-0001 |
47 | MICHELLE LABORATORIES LTD | 00427898-0001 |
48 | MIRAFLASH NIGERIA LIMITED | 02720802-0001 |
49 | MOPSON PHARMACEUTICALS LIMITED | 00762134-0001 |
50 | NALIS PHARMA LIMITED | 1 1438887-0001 |
51 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC. | 0 1380533-0001 |
52 | NE-MEL PHARMACEUTICALS LIMITED | 01778002-0001 |
53 | NEW HEALTHWAY COMPANY LTD. | 00009784-0001 |
54 | NEROS PHARMACEUTICALS LIMITED | 00709489-0001 |
55 | NIGERIAN ARMY DRUG MANUFACTURING COMPANY LIMITED NADMACO | |
56 | NIJEL PHARMACEUTICAL LIMITED | 1 4699787-0001 |
57 | OAK-FAITH PHARMACEUTICAL RESOURCES LIMITED | 00908091 -ODOI |
58 | ORFEMA PHARMACEUTICAL INDUSTRY LIMITED | 00697745-0001 |
59 | ORANGE KALBE LIMITED | 01 90961 5-0001 |
60 | PAL PidARMACEUTlCALS INDUSTRIES LIMITED. | 00005829-0001 |
61 | PEACE STANDARD PHARMACEUTICAL INDUSTRIES LIMITED | 03825207-0001 |
62 | PETSOW LABORATORIES LIMITED | 00397926-0001 |
63 | PHAMATEX INDUSTRIES LIMITED | 09728722-0001 |
64 | PHARMA-DEKO PLC | 01386139-0001 |
65 | PAUCO PHARMACEUTICAL INDUSTRIES NIGERIA LIMITED | 02407842-0001 |
66 | PI CUSSONS NIGERIA PLC | 00170729-0001 |
67 | RAJRAB LIMITED | 001 1 7660-0001 |
68 | RANBAXY NIGERIA LIMITED | 00430386-0001 |
69 | RECKITT BENCKISER NIGERIA LIMITED | 01060209-0001 |
70 | RICHY GOLD INTERNATIONAL LIMITED | 00951295-0001 |
71 | RICO PHARMACEUTCAL INDUSTRIES LIMITED | 01382969-0001 |
72 | SAM ACE LIMITED | 0 1 629427-0001 |
73 | SAM PHARMACEUTICAL LIMITED | 00427908-0001 |
74 | SAGAR VITACEUTICALS NIGERIA LIMITED | 00774758-0001 |
75 | SHALINA HEALTHCARE LIMITED | |
76 | SKG PHARMA LIMITED | 01428878-0001 |
77 | SYGEN PHARAMACEUTICAL LIMITED | 21395773-0001 |
78 | SWISS PHARMA NIGERIA LIMITED | 00068906-0001 |
79 | THERAPEUTICS LABORATORIES NIGERIA LIMITED | 01501081-0001 |
80 | TISCO INDUSTRIES LIMITED | 00319596-0001 |
81 | TUYIL PHARMACEUTICAL INDUSTRIES LIMITED | OO 74823-0001 |
82 | UNICURE PHARMACEUTICALS LIMITED | 10449238-0001 |
83 | UGOLAB PRODUCTIONS NIGERIA LIMITED | 00021919-0001 |
84 | UNIQUE PHARMACEUTICALS LIMITED | 00404413-0001 |
85 | VINCO PHARMACEUTICALS NIGERIA LIMITED | 01878645-0001 |
86 | VITABlOTiCS NIGERIA LIMITED | 00065626-0001 |
87 | ZUNAMEDIKS PHARMACEUTICAL LIMITED | 00241828-0001 |
Good! With this development the cost of medication will be minimal